Student Information
Ethnicity
Ethnicity | Number of Students |
---|---|
American Indian / Alaskan Native | 138 |
Asian | 844 |
Black / African American | 2,314 |
Hispanic | 3,299 |
Native Hawaiian / Other Pacific Islander | 161 |
Two or more races | 575 |
Unknown | 4,597 |
White | 14,499 |
Total | 26,427 |
Gender
Gender | Number of Students |
---|---|
Female | 3,303 |
Male | 22,372 |
Unknown | 752 |
Age
Age | Number of Students |
---|---|
20 and Younger | 128 |
21-34 | 13,391 |
35-49 | 10,176 |
50 and Over | 2,732 |
Total | 26,427 |
Country of Citizenship
Country of Citizenship | Number of Students |
---|---|
Afghanistan | 2 |
American Samoa | 1 |
Angola | 1 |
Antigua and Barbuda | 2 |
Argentina | 10 |
Australia | 8 |
Austria | 5 |
Azerbaijan | 1 |
Bahamas | 5 |
Bahrain | 1 |
Bangladesh | 3 |
Barbados | 3 |
Belgium | 2 |
Belize | 4 |
Bermuda | 1 |
Bolivia | 1 |
Botswana | 1 |
Brazil | 23 |
Bulgaria | 3 |
Burundi | 1 |
Cambodia | 2 |
Cameroon | 5 |
Canada | 124 |
Cayman Islands | 1 |
Chile | 2 |
China | 9 |
Colombia | 26 |
Congo, The Democratic Republic | 1 |
Costa Rica | 2 |
Cuba | 2 |
Czech Republic | 4 |
Ecuador | 3 |
Egypt | 6 |
El Salvador | 3 |
England | 2 |
Eritrea | 1 |
Ethiopia | 6 |
Finland | 2 |
France | 9 |
Germany | 26 |
Ghana | 7 |
Greece | 4 |
Grenada | 1 |
Guatemala | 2 |
Guyana | 3 |
Haiti | 4 |
Honduras | 5 |
Hong Kong | 13 |
Hungary | 1 |
India | 43 |
Indonesia | 3 |
Iran (Islamic Republic Of) | 8 |
Iraq | 5 |
Ireland | 2 |
Israel | 15 |
Italy | 8 |
Jamaica | 24 |
Japan | 5 |
Jordan | 1 |
Kenya | 15 |
Korea, Democratic People’s Rep | 1 |
Korea, Republic of | 53 |
Lebanon | 2 |
Liberia | 3 |
Luxembourg | 1 |
Macao | 1 |
Malawi | 1 |
Malaysia | 3 |
Marshall Islands | 1 |
Mexico | 21 |
Micronesia, Federated States | 1 |
Mongolia | 1 |
Morocco | 2 |
Myanmar | 2 |
Nepal | 5 |
Netherlands | 6 |
Netherlands Antilles | 1 |
Nicaragua | 1 |
Niger | 2 |
Nigeria | 32 |
Norway | 5 |
Oman | 2 |
Pakistan | 5 |
Panama | 3 |
Paraguay | 1 |
Peru | 10 |
Philippines | 12 |
Poland | 1 |
Portugal | 3 |
Qatar | 1 |
Russian Federation | 5 |
Saudi Arabia | 9 |
Senegal | 3 |
Seychelles | 4 |
Singapore | 6 |
Slovenia | 1 |
South Africa | 7 |
Spain | 12 |
Sri Lanka | 5 |
St Vincent and the Grenadines | 1 |
Sudan | 2 |
Sweden | 7 |
Switzerland | 2 |
Syrian Arab Republic | 2 |
Taiwan, Province of China | 3 |
Tanzania, United Republic of | 2 |
Thailand | 3 |
Togo | 1 |
Trinidad and Tobago | 12 |
Turkey | 4 |
Uganda | 3 |
Ukraine | 4 |
United Kingdom | 23 |
United States | 25,599 |
Uruguay | 1 |
Uzbekistan | 2 |
Venezuela | 18 |
Vietnam | 7 |
Virgin Islands (U.S.) | 2 |
Yemen | 3 |
Yugoslavia | 1 |
Zambia | 1 |
Zimbabwe | 4 |
Unknown | 2 |
Total | 26,427 |
Worldwide Campus
Linda Dammer
Coordinator Title IX Compliance, Florida – Worldwide Campus
Coordinator Title IX Compliance, Florida – Worldwide Campus
1 Aerospace Blvd.
Daytona Beach, FL 32118
Daytona Beach, FL 32118