Minor Courses of Study
Note: Check with your local campus for program availability.
Course Requirements
- Airport Management
- Aviation Safety
- Engineering Sciences
- Helicopter Operations and Safety
- International Relations
- Logistics
- Management
- Occupational Safety and Health
- Security and Intelligence
Airport Management
| Course | Title | Credits |
|---|---|---|
| ASCI 254 | Aviation Legislation | 3 |
| MGMT 408 | Airport Management | 3 |
| MGMT 412 | Airport Planning and Design Standards | 3 |
Take two of the following courses:
| Course | Title | Credits |
|---|---|---|
| ASCI 320 | Commuter Aviation | 3 |
| SFTY 345 | Aviation Safety Management Program | 3 |
| SFTY 350 | Aircraft Crash and Emergency Management | 3 |
| SFTY 409 | Aviation Safety | 3 |
| ASCI 401 | Airport Development and Operations | 3 |
| ASCI 405 | Aviation Law | 3 |
| ASCI 412 | Corporate and Business Aviation | 3 |
| MGMT 324 | Aviation Labor Relations | 3 |
| MGMT 331 | Transportation Principles | 3 |
| MGMT 406 | Strategic Management of Technical Operations | 3 |
| MGMT 410 | Management of Air Cargo | 3 |
| MGMT 418 | Airport Administration and Finance | 3 |
| MGMT 425 | Trends and Current Problems in Air Transportation | 3 |
| MGMT 426 | International Aviation Management | 3 |
| MGMT 499 | Special Topics in Management | 3 |
| SCTY 400 | Airport Security | 3 |
| SCTY 488 | National Security Issues and Terrorism | 3 |
| Total Credits: | 15 | |
Aviation Safety
| Course | Title | Credits |
|---|---|---|
| SFTY 320 | Human Factors in Aviation Safety | 3 |
| SFTY 330 | Aircraft Accident Investigation | 3 |
| SFTY 409 | Aviation Safety | 3 |
Nine additional credit hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| SFTY 335 | Mechanical and Structural Factors in Aviation Safety | 3 |
| SFTY 345 | Aviation Safety Program Management | 3 |
| SFTY 350 | Aircraft Crash and Emergency Management | 3 |
| SFTY 355 | Industrial Hygiene & Toxicology | 3 |
| SFTY 365 | Fire Protection | 3 |
| SFTY 375 | Propulsion Plant Investigation | 3 |
| SFTY 435 | Aircraft Crash Survival Analysis and Design | 3 |
| SFTY 440 | System Safety Management | 3 |
| SFTY 462 | Health, Safety, and Aviation Law | 3 |
| Total Credits: | 18 | |
Engineering Sciences
| Course | Title | Credits |
|---|---|---|
| ESCI 105 | Fundamentals of Engineering | 3 |
| MATH 250 | Calculus and Analytic Geometry I | 3 |
| MATH 251 | Calculus and Analytic Geometry II | 3 |
| PHYS 150 | Physics I for Engineers | 3 |
Nine additional credit hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| ESCI 201 | Statics | 3 |
| ESCI 202 | Solid Mechanics | 3 |
| ESCI 206 | Fluid Mechanics | 3 |
| CESC 220 | Digital Circuit Design | 3 |
| CSCI 210 | Scientific Programming | 3 |
| Total Credits: | 21 | |
Helicopter Operations and Safety
Not available online.
| Course | Title | Credits |
|---|---|---|
| ASCI 317 | Rotorcraft | 3 |
| ASCI 378 | Environmental Helicopter Operations | 3 |
| ASCI 388 | Helicopter Flight Planning | 3 |
| ASCI 428 | FMS/Autopilots for Helicopters | 3 |
| ASCI 438 | Advanced Helicopter Operations | 3 |
| SFTY 345 | Aviation Safety Program Management | 3 |
| SFTY 409 | Aviation Safety | 3 |
| Total Credits: | 21 | |
International Relations
| Course | Title | Credits |
|---|---|---|
| GOVT 331 | Current Issues in America | 3 |
Three semester hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| ECON 211 | Macroeconomics | 3 |
| HIST 130 | History of Aviation in America | 3 |
Nine semester hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| MGMT 335 | International Business | 3 |
| GOVT 325 | International Studies | 3 |
| GOVT 340 | American Foreign Policy | 3 |
| GOVT 363 | Inter-American Relations | 3 |
| Total Credits: | 15 | |
Logistics
Not open to students in the BS Technical Management Logistics Specialty Program.
| Course | Title | Credits |
|---|---|---|
| MGMT 331 | Transportation Principles | 3 |
| MGMT 410 | Management of Air Cargo | 3 |
| MGMT 411 | Logistics Management for Aviation/Aerospace | 3 |
| MGMT 422 | Life Cycle Analysis for Systems & Programs in Aviation/Aerospace | 3 |
(Choose any two of the following courses):
| MGMT 321, ASCI 419, MGMT 420 or MGMT 444 | 6 |
| Total Credits: | 18 |
Management
Not open to students in the BS Technical Management, BS in Aviation Maintenance, or BS in Aviation Business Administration Program.
| Course | Title | Credits |
|---|---|---|
| MGMT 201 | Principles of Management | 3 |
| ECON 210 | Microeconomics | 3 |
| MGMT 210 | Financial Accounting | 3 |
| MGMT 311 | Marketing | 3 |
Specified Electives in Management:
| Choose any two upper-level MGMT courses | 6 |
| Total Credits: | 18 |
Occupational Safety & Health
Not open to students in the BS Technical Management Occupational Safety and Health Specialty.
| Course | Title | Credits |
|---|---|---|
| SFTY 311 | Fundamentals of Occupational Safety & Health | 3 |
| SFTY 321 | Ergonomics | 3 |
| SFTY 355 | Industrial Hygiene & Toxicology | 3 |
Nine additional credit hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| SFTY 315 | Environmental Compliance and Safety | 3 |
| SFTY 341 | Occupational Safety & Health Program Management | 3 |
| SFTY 365 | Fire Protection | 3 |
| SFTY 360 | Construction Safety | 3 |
| SFTY 410 | Design of Engineering Hazard Controls | 3 |
| SFTY 420 | Systems Design for Fire and Life Safety | 3 |
| SFTY 440 | System Safety Management | 3 |
| SFTY 450 | Loss Control and Insurance | 3 |
| SFTY 470 | Advanced Occupational Safety & Health Technology | 3 |
| Total Credits: | 18 | |
Security & Intelligence
| Course | Title | Credits |
|---|---|---|
| SCTY 315 | Studies in Intelligence I | 3 |
| SCTY 385 | Intelligence Analysis-Writing and Briefing | 3 |
| SCTY 488 | National Security Issues and Terrorism | 3 |
Nine additional credit hours must be completed from the following:
| Course | Title | Credits |
|---|---|---|
| SCTY 312 | Global Crime and Criminal Justice Systems | 3 |
| SCTY 323 | Intelligence and Technology | 3 |
| SCTY 324 | Cybersecurity and Information Assurance | 3 |
| SCTY 400 | Airport Security | 3 |
| SCTY 415 | Studies in Intelligence II | 3 |
| SCTY 485 | Corporate Security | 3 |
| Total Credits: | 18 | |
