Master of Science in Space Education
- OVERVIEW
- REQUIREMENTS
Overview
Inspire a new generation of space exploration.
From the exhilaration of the first moon landing to the excitement of today’s manned rocket launches, the idea of space exploration has captivated young minds for decades. Today, as NASA plans ambitious missions back to the moon and then on to Mars and beyond, it’s time to prepare a new generation of explorers.
Embry-Riddle Aeronautical University — Worldwide is proud to announce a degree designed especially for educators who want to help K-12 students literally “reach for the stars.”
The Master of Science in Space Education (MSSE) was developed and is offered in collaboration with Nova Southeastern University’s Fischler School of Education and Human Services. * This fully online program unites Embry-Riddle’s aerospace expertise with Nova Southeastern’s esteemed education curriculum. For elementary and secondary school educators as well as those in private industry, such as museum and science center personnel, this program offers the once-in-a-lifetime opportunity to learn about space from the people making history today – and to impart that knowledge to those who will lead the missions of tomorrow.
The program covers critical concepts in space studies and teaches effective strategies for applying those concepts in an educational context. Convenient online delivery makes it possible for all educators, even those employed full time, to enhance their teaching ability and earning power with an advanced specialized degree.
* Nova Southeastern University courses are online. Individual courses may require a practical field experience that can be completed at a local school of your choice.
Degree Requirements
| Courses | Description | Credits |
|---|---|---|
| 7 | Embry-Riddle Aeronautical University Courses | 21 |
| 5 | Nova Southeastern University Courses | 15 |
| Total Degree Requirements | 36 | |
ERAU Course Selection
| Course | Title | Credits |
|---|---|---|
| ASCI 511 | Earth Observation and Remote Sensing | 3 |
| ASCI 512 | Space Mission and Launch Operations | 3 |
| ASCI 513 | Space Habitation and Life Support Systems | 3 |
| ASCI 603 | Aircraft and Spacecraft Development | 3 |
| ASCI 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| Course | Title | Credits |
|---|---|---|
| ASCI 514 | Computer based Instruction | 3 |
| ASCI 601 | Applications in Space: Commerce, Defense and Exploration | 3 |
| ASCI 610 | Instructional Systems Design Project | 3 |
| ASCI 611 | Aviation/Aerospace Systems Safety | 3 |
| ASCI 614 | Aviation/Aerospace Curriculum Development | 3 |
| ASCI 634 | Aviation/Aerospace Psychology | 3 |
| ASCI 636 | Advanced Aviation/Aerospace Planning Systems | 3 |
| ASCI 654 | Adult Teaching and Learning Techniques | 3 |
| Total ERAU Credits: | 21 | |
NSU Course Selection
| Course | Title | Credits |
|---|---|---|
| SCI 523 | Methods for Teaching Secondary Science | 3 |
| SCI 600 | Foundations of Physical Science for Teachers | 3 |
| SCI 601 | Inquiry-Based Space Science for Teachers | 3 |
| SCI 602 | Teaching Comprehensive Ocean Studies | 3 |
| SCI 605 | Interdisciplinary Earth Science for Teachers | 3 |
| Total NSU Credits | 15 | |
